In this section
Want to know more?
Website Feedback
We'd love to hear your thoughts on our website. This will help us continue to improve the experience you have while visiting our website and the content we have.
Treatment Costs
Here is a summary of costs for treatment at Yorkshire Fertility. Please be aware that there are additional costs for subsequent storage of sperm / embryos. There may also be further charges associated with your treatment, as every patient’s care package is different. Please do not hesitate to ask a member of our nursing team who will be more than happy to discuss prices in more detail with you.
Please note that these pricessubjesct to increases which will be affective from 1st April 2025
Yorkshire Fertility Fees - April 2025/26
Average cost per cycle, (including drugs and screening): £5518
Average cost per cycle, (including drugs and screening) : £6702
Average cost per cycle, (including drugs and screening) : £2295
IVF | ||
---|---|---|
IVF Treatment | Included items: Legal consenting appointment Injection teaching appointment Monitoring scans during your cycle Monitoring bloods during your cycle Egg collection Sperm preparation/insemination of eggs Embryology: embryo culture up to blastocyst stage Monitoring embryo development, fertilisation to transfer. Embryo transfer/Embryo Freeze HFEA Licence Fee Embryo freeze Pregnancy blood test Pregnancy Scans 6/40 & 9/40 or Follow up review consultation Access to two x 1 hour long counselling sessions | £4,529 |
IVF Treatment package abroad | Support for patients having treatment abroad. | £2,455 |
Treatment change to ICSI on the day - Additional cost | If advised on the day of egg collection if advised by the medical team. | £1,185 |
Egg Vitrification (including freezing & 1 yrs storage) | Included items: Legal consenting appointment Injection teaching appointment Monitoring scans during your cycle Egg collection HFEA Licence Fee Embryo freeze & storage for 1 year Follow up consultation | £4,072 |
IVF restart fee - Excludes drugs | If advised by the medical team to abandon treatment. Review and restart another cycle. | £718 |
IVF Treatment Screening | Pre-treatment serology bloods, FBC, Chlamydia & Gonorrhoea | £159 pp |
Additonal cost to be aware of | ||
Drugs Costs (per cycle) | Price dependant on cycle plan with clinician | £350-£1000 |
Annual storage fees MFS | Fees due after 1 years storage or the first successful pregnancy/birth. | £385 per year |
Annual storage fees Care | Payable to Care – Annually or per month | £400 £33.33 per month |
Pre-Treatment Bloods | Pre-treatment serology bloods, FBC, Chlamydia & Gonorrhoea | £159 per patient |
Additional Drugs | Weeks 7-12 or pregnancy – guide price - dependant on individual prescription | £60 - £200 |
Sedation Costs - Care | Payable if elects for sedation | £342 |
Sedation Costs - MFS | Payable if elects for sedation | £300 |
ICSI | ||
ICSI Treatment | Included items: Legal consenting appointment Injection teaching appointment Monitoring scans during your cycle Monitoring bloods during your cycle Egg collection Preparation of eggs for ICSI & injection of sperm Sperm preparation/insemination of eggs Embryology: embryo culture up to blastocyst stage Monitoring embryo development, fertilisation to transfer. Embryo transfer/Embryo Freeze HFEA Licence Fee Embryo freeze Pregnancy blood test Pregnancy Scans 6/40 & 9/40 or Follow up review consultation Access to two x 1 hour long counselling sessions | £5,714 |
ICSI Treatment package abroad | Support for patients having treatment abroad. | £2,455 |
ICSI with egg donation | Donor provided by Manchester Fertility | £12,186 |
ICSI egg donation with vitrified eggs | Guarantee of 6 eggs, Drugs cost as per FET | £7,954 |
ICSI restart fee - Additional cost, Excludes drugs | If advised by the medical team to abandon treatment. Review and restart another cycle. | £718 |
ICSI Treatment Screening | Pre-treatment serology bloods, FBC, Chlamydia & Gonorrhoea | £159 pp |
Additonal cost to be aware of | ||
Drugs Costs (per cycle) | Price dependant on cycle plan with clinician | £350 - £1000 |
Annual storage fees MFS | Fees due after 1 years storage or the first successful pregnancy/birth. | £385 per year |
Annual storage fees Care | Payable to Care – Annually or per month | £400 £33.33 per month |
Pre-Treatment Bloods | Pre-treatment serology bloods, FBC, Chlamydia & Gonorrhoea | £159 per patient |
Additional Drugs | Weeks 7-12 or pregnancy | £60 - £200 |
Sedation Costs - Care | Payable if elects for sedation | £342 |
Sedation Costs - MFS | Payable if elects for sedation | £300 |
FET | ||
FET | Included items: Legal consenting appointment Monitoring scans during your cycle Monitoring bloods during your cycle Embryo culture Embryo transfer HFEA Licence Fee Embryo freeze & storage for 1 year Pregnancy blood test Pregnancy Scans 6/40 & 9/40 or Follow up review consultation Access to two x 1 hour long counselling sessions | £2,124 |
FET – after freeze all - Additional cost, Excludes drugs | If the cycle results as a freeze all. We will arrange a clinician review and restart an FET cycle. | £216 |
Additonal cost to be aware of | ||
Drugs Costs (per cycle) | Price dependant on cycle plan with clinician | £140 - £210 |
Annual storage fees MFS | Fees due after 1 years storage or the first successful pregnancy/birth. | £385 per year |
Annual storage fees Care | Payable to Care – Annually or per month | £400 £33.33 per month |
Pre-Treatment Bloods | Pre-treatment serology bloods, FBC, | £159 per patient |
Chlamydia & Gonorrhoea | As required for treatment | £54 per patient |
Sedation Costs - Care | Payable if elects for sedation | £342 |
Sedation Costs - MFS | Payable if elects for sedation | £300 |
IUI | ||
Donor Insemination - Care | Excludes cost of sperm | £1509 |
Donor Sperm per treatment Care | Donor Sperm per treatment | £1330 |
Donor Insemination - MFS | Excludes cost of sperm | £2076 |
Donor Sperm per treatment - MFS | Donor Sperm per treatment | £1300 |
Pre Donor IUI screening Couple | Includes pre donor screening & HSG FBC HIV Hep B & C Hep B core Syphilis CMV Igg/Igm Chlamydia & Gonorrhoea swab HSG | £705 |
Pre Donor IUI Screening Single Women | Includes pre donor screening & HSG FBC HIV Hep B & C Hep B core Syphilis CMV Igg/Igm Chlamydia & Gonorrhoea swab HSG | £485 |
Additonal cost to be aware of | ||
Additional Medication | Trigger shot | £20-£40 |
Shared Motherhood | ||
Shared Motherhood - Excluding donor sperm and medication | Included items: Legal consenting appointment Injection teaching appointment Monitoring scans during your cycle Monitoring bloods during your cycle Egg collection Sperm preparation/insemination of eggs Embryology: embryo culture up to blastocyst stage Monitoring embryo development, fertilisation to transfer. Embryo transfer/Embryo Freeze HFEA Licence Fee Embryo freeze & storage for 1 year Pregnancy blood test Pregnancy Scans 6/40 & 9/40 or Follow up review consultation Access to two x hour long counselling sessions | Price on enquiry |
Surgical Sperm Retrieval | ||
Surgical Sperm Retrieval (SSR) | Transportation or sperm samples Processing of sample by an embryologist Freezing or sperm & 1 years storage. | Price on enquiry |
Annual storage or sperm charge - MFS | Additional costs incurred after initial 1 years storage | £385 per year |
Sperm freeze - MFS | Including 1 year storage | £505 |
Sperm Freeze – Care Fertility | Includes required semen analysis | £523 |
Storage fees for sperm – Care Fertility | Annual charge payable in one go or per month payable by DD only | £400 £33.33 per month |
Diagnostic Tests / Investigations Costs & Charges | ||
Single Scan | £226 | |
3D Scan | £255 | |
Endometrial Scratch | £264 | |
HSG | £323 | |
Blood test | £57 | |
Semen Analysis | £129 | |
AMH | £93 | |
Ovarian Cycle Tracking Package | Includes scans & 2 x bloods | £468 |
Additional Counselling per session | Over the 2 included sessions | £54 |
Implications Counselling | This will be deducted from treatment cost if proceed to treatment | £54 |
Appointment with Egg/Sperm Donation nurse | This will be deducted from treatment cost if proceed to treatment | £54 |
Additional Scans | for patients who are in treatment | £69 |
Fertility Assessment | ||
Single Women | Includes: Initial Appointment with Specialist Nurse FSH LH E2 AMH Chlamydia & Gonorrhoea swab & urine Ultrasound Scan Follow up with results with a Clinician | £481 |
Single Men | Includes: Initial Appointment with Specialist Nurse Chlamydia & Gonorrhoea swab & urine, Semen Analysis Follow up with results with a Clinician | £258 |
Same-Sex Couples | Includes: Initial Appointment with Specialist Nurse FSH LH E2 AMH Chlamydia & Gonorrhoea swab & urine Ultrasound Scan Follow up with results with a Clinician For both partners. | £824 |
Heterosexual couples | Includes: Initial Appointment with Specialist Nurse FSH LH E2 AMH Chlamydia & Gonorrhoea swab & urine Ultrasound Scan Semen Analysis Follow up with results with a Clinician | £609 |
Overseas Patients | ||
Overseas patients - (not entitled to NHS funding) | Initial Appointment with Specialist Nurse FSH LH E2 AMH Chlamydia & Gonorrhoea swab & urine Ultrasound Scan Telephone follow up with results with a Clinician | £617.71 |
Self-Funded Investigation Packages | ||
---|---|---|
New patient profile – Female | AMH Hormone profile FSH / LH / E2 Rubella Chlamydia serology Chlamydia and gonorrhoea swab Transvaginal ultrasound scan | £339 |
New patient profile – Male | Chlamydia and gonorrhoea swab Semen Analysis | £160 |
New patient profile – Male (No Semen Analysis) | Chlamydia and gonorrhoea swab | £54 |
Gynaecomastia Profile | Hormone profile- FSH / LH / E2 Testosterone TSH | £106 |
Thyroid profile | TSH TPO | £57 |
Standard viral serology/screening | HIV Hep B Hep C Hep B Core Syphilis Chlamydia and Gonorrhoea swab/urine | £160pp |
Egg donor screening | FBC HIV Hep B & C Hep B core Syphilis HTLV 1&2 Chlamydia and Gonorrhoea urine Blood group Karyotyping Cystic fibrosis Haemoglobinopathy | £997 |
Recurrent implantation screening | FBC Thrombophilia Anti phospholipid antibody Autoantibody- immunology Anti-nuclear- lupus TSH TPO | £281 |
Recurrent miscarriage screening | Thrombophilia Anti phospholipid antibody Autoantibody- immunology Anti-nuclear- lupus TSH TPO | £281 |
NAAT Testing | HIV Hep B & c Hep B viral load Syphilis HIV VIRAL LOAD Hep C VIRAL LOAD Chlamydia and Gonorrhoea urine | £212 |
Male genetics | Karyotyping Cystic fibrosis Y Chromosome microdeletion | £848 |
Recurrent miscarriage screening | Thrombophilia | £280 |
Pre donor IUI screening | FBC | £638 Couple £480 Single Women |
Shared motherhood screening Per Couple | HIV x2 | £382 |
Additional screening for shared motherhood as required-Egg provider To be discussed with clinician | HTLV 1&2 | £806 |
Pre donor IUI- Procedure | HSG/HyCoSy | £323 |
Pre treatment screening | Chlamydia & Gonorrhoea swab or urine | £54pp |
Payment Policy:
Treatment fees must be paid before any treatment begins. We also require patients to review and sign our refund policy prior to payment. We accept debit cards, and credit cards.
Insurance:
If your health insurance covers consultations and investigations, you will need to pay Yorkshire Fertility directly and then claim reimbursement from your insurer. We do not handle claims directly with insurers.
Price Changes:
Yorkshire Fertility reserves the right to adjust prices. During your planning consultation, we will provide a detailed treatment plan and subsequently, issue an invoice, including the cost of recommended medications.
If there are any price changes before you have paid your invoices, we will send you an updated treatment plan and invoice.
You must approve any costs by signing and returning our refund policy, which will be sent to you with your invoice by email, before proceeding with payment and then treatment.