In this section
Want to know more?
Website Feedback
We'd love to hear your thoughts on our website. This will help us continue to improve the experience you have while visiting our website and the content we have.
Treatment Costs
Here is a summary of costs for treatment at Yorkshire Fertility. Please be aware that there are additional costs for subsequent storage of sperm / embryos. There may also be further charges associated with your treatment, as every patient’s care package is different. Please do not hesitate to ask a member of our nursing team who will be more than happy to discuss prices in more detail with you.
Please note that these prices are subject to an increase which takes effect on 1st April 2024
Average cost per patient, (including drugs and screening): £4712
Average cost per patient, (including drugs and screening) : £5783
Average cost per patient, (including drugs and screening) : £2265
IVF | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
IVF Treatment | £3,780 | ||||||||||
Treatment change to ICSI on the day - Additional cost | £1,070 | ||||||||||
Egg Vitrification (including freezing & 1 yrs storage) | £3,840 | ||||||||||
IVF restart fee - Excludes drugs | £677 | ||||||||||
IVF Treatment Screening | £150 pp | ||||||||||
ICSI | |||||||||||
ICSI | £4,851 | ||||||||||
ICSI with egg donation - Donor provided by Manchester Fertility | £9,540 | ||||||||||
ICSI egg donation with vitrified eggs - Guarantee of 6 eggs, Drugs cost as per FET | £7,500 | ||||||||||
ICSI restart fee - Excludes drugs | £677 | ||||||||||
ICSI Treatment Screening | £150 pp | ||||||||||
FET | |||||||||||
FET | £1,795 | ||||||||||
FET – after freeze all - Excluding drugs | £204 | ||||||||||
SHARED MOTHERHOOD | |||||||||||
Shared Motherhood - Excluding donor sperm and medication | POE | ||||||||||
SURGICAL SPERM RETRIEVAL | |||||||||||
Surgical Sperm Retrieval (SSR) | POE | ||||||||||
OTHER CHARGES | |||||||||||
Single Scan | £213 | ||||||||||
Endometrial Scratch | £249 | ||||||||||
HSG | £305 | ||||||||||
Pre-donor IUI screening per couple | £684 | ||||||||||
Single woman pre-donor IUI | £491 | ||||||||||
Blood test - Other bloods | £53 | ||||||||||
AMH | £88 | ||||||||||
Semen Analysis | £122 | ||||||||||
Donor Insemination | £1190 | ||||||||||
Donor sperm per treatment with CARE | £877 | ||||||||||
Donor sperm per treatment with MFS | £877 | ||||||||||
Ovarian Cycle Tracking Package - Includes scans & 2 x bloods | £441 | ||||||||||
Additional Counselling per session - Over the 2 included sessions | £50 | ||||||||||
Implications Counselling - This will be deducted from treatment cost if proceed to treatment | £50 | ||||||||||
Appointment with Egg/Sperm Donation nurse - This will be deducted from treatment cost if proceed to treatment | £50 | ||||||||||
Sperm Freeze consenting appointment | £100 | ||||||||||
Additional Scans - for patients who are in treatment | £65 | ||||||||||
Sperm Freeze – Care Fertility - Includes required semen analysis | £397 | ||||||||||
Embryo Freeze – Care Fertility | £330 | ||||||||||
Storage fees for embryos and sperm – Care Fertility Annual charge payable in one go or per month payable by DD only |
£365 £28.50 | ||||||||||
Sperm freeze - MFS - Including 1 year storage | £370 | ||||||||||
Embryo freezing cycle - MFS - Including 1 year storage | £2250 |
Refunds
If you are paying for your treatment cycle or fee paid tests with us you will be provided with a payment schedule along with our refund policy outlining any terms and conditions relating to your paid treatment.
At the present time the NHS are funding one cycle of IVF treatment in our area and 3 years embryo storage unless there is a live birth before this time expires.
You will be contacted directly by the relevant laboratory to advise about your storage arrangements and costs following your treatment.